Polytechnic Diploma Engineering Admission Result Notice 1st Shift 2016. Polytechnical Diploma Engineering Admission 1st Shift 2017 Circular has been announced. Polytechnic Diploma Engineering Admission Result 1st Shift 2017-2018 will be announced on 20th June (Saturday) 2017. Curious candidates have to apply in Polytechnic Diploma Engineering Admission Result Notice 1st Shift 2017 by Poly Technical Admission website at www.techedu.gov.bd & as well our website.
Polytechnic Diploma Engineering Admission Result Notice 1st Shift 2017. Polytechnic Diploma Engineering Admission of 1st shift for the academic year 2017-2018 Circular has been announced. Tomorrow 22th May 2017 will be the opening date of application. Polytechnic Diploma Engineering Admission 1st Shift 2017 application ended date will be on 14th June 2017 at 11:59 pm. Polytechnic Diploma Engineering Admission Test 1st Shift 2017 will be seized on June 2017 at 10:00 am.
Polytechnic Diploma Engineering Admission 1st Shift 2017
Polytechnic Diploma Engineering Admission Result 1st Shift 2018 will be announced on 20th June (Tuesday) 2017. Admission will be opening from main merit list on 21th June 2017 & it will finish on 30th June 2017. Admission will be opening from waiting list on 03th July (Saturday) 2017 & it will finish on 15th July 2017. Polytechnic Diploma Engineering 1st shift for the academic year 2017-2018 class will be beginning on 1st August (Tuesday) 2017. Curious students have to pay BDT. 150 for application charge. Curious students have to be highest 22 years old when they submit application.
Polytechnic College Admission 2017 – 2018
Important Date of Polytechnic Diploma Engineering Admission 1st Shift
Application Date
|
Result Publish Date
|
Admission Date
|
|
| 22/05/2017 to 05/07/2017 | 11/07/2017 |
From Main Merit List
(1st & 2nd Shift)
|
From Waiting List
1st & 2nd Shift)
|
| 12/07/2017 – 17/07/2017 | 20/07/2017- 26/07/2017 | ||
- Application Charge: BDT.150
-
Class Start Date: 31st August (Tuesday) 2017
Polytechnic Diploma Engineering Admission Eligibility:
Curious students have to pass SSC or similar exam in 2015, 2016 & 2017. They have to acquire at least CGPA 3.50 & individually acquire CGPA 3.00 in General mathematics or Higher Mathematics. Those students were completed 2 years Trade Course they will be also able to apply in Polytechnic Diploma Engineering Admission of 1st shift for the academic year 2016-2017.
Polytechnical Institute Apply Procedure:
At first Curious students have to pay BDT. 150 for application charge before one (1) to submit application. Then have to go Directorate of Technical Education (DTE) website & fill up the “Application Form”. Bangladesh Open University students have to submit application form with attested photocopy of mark sheet & 2 copies photo to this department at office time or by post.
SMS Format: SMS Format of Polytechnic Diploma Engineering Admission of 1st shift for the academic year 2015-2016 is given below:-
DTE <Space> first 3 letter of Educational Board <Space> SSC Roll Number <Space> SSC Passing Year <Space> SSC Registration Number & then send 16222.
Return SMS Format:
DTE <Space> Yes <Space> PIN Number <Space> Individual Mobile Number & then send 16222
All Polytechnic Institute Admission Circular 2017
| SL | Name | Phone | District |
| 1 | Bangladesh Institute of Glass & Ceramic | 88-02-9110319 | Dhaka |
| 2 | Bangladesh Institute of Marine Technology | 880-2-7661119, 7661025, 7661015 | Narayanganj |
| 3 | Bangladesh Sweeden Polytechnic Institute | 88-03529-251 | Chittagong |
| 4 | Brahmanbaria Polytechnical Institute | 88-08327-56151 | Brahmanbaria |
| 5 | Barguna Polytechnic Institute | 88-0446-63460 | Barguna |
| 6 | Barisal Polytechnical Institute, Bangladesh | 88-0431-53184 | Barisal |
| 7 | Bhola Polytechnic Institute, Bangladesh | 88-04922-56375 | Bhola |
| 8 | Bogra Polytechnic Institute, Bangladesh | 88-051-66152 | Bogra |
| 9 | Bangladesh Survey Institute, Bangladesh | 88-081-68477 | Comilla |
| 10 | Chandpur Polytechnic Institute | 88-08425-56205 | Chandpur |
| 11 | Chapinawabganj Polytechnical Institute | Nawabganj | |
| 12 | Comilla Polytechnical Institute | 88-081-76077 | Comilla |
| 13 | Chittagong Polytechnical Institute | 88-031-62534 | Chittagong |
| 14 | Coxs Bazar Polytechnical Institute | 88-0341-63388 | Coxs Bazar |
| 15 | Chittagong Mohila Polytechnic Institute | 88-031-2512074 | Chittagong |
| 16 | Dhaka Mohila Polytechnic Institute | 88-02-9114013 | Dhaka |
| 17 | Dhaka Polytechnic Institute, Bangladesh | 88-02-9116724 | Dhaka |
| 18 | Dinajpur Polytechnical Institute | 88-0531-65573 | Dinajpur |
| 19 | Engineering and Survey Institute | Rajshahi | |
| 20 | Faridpur Polytechnical Institute | 88-0631-63598 | Faridpur |
| 21 | Feni Polytechnic Institute | 88-033174030 | Feni |
| 22 | Gopalganj Polytechnic Institute | 88-0668-58015 | Gopalganj |
| 23 | Graphic Arts Institute, Bangladesh | Dhaka | |
| 24 | Feni Computer Institute | 88-0331-61888 | Feni |
| 25 | Habigonj Polytechnic Institute | 88-0831-62320 | Habiganj |
| 26 | Jessore Polytechnic Institute | 88-0421-73436 | Jessore |
| 27 | Jhenidah Polytechnical Institute, Bangladesh | 88-0451-61385 | Jhenaidah |
| 28 | Khulna Mohila Polytechnical Institute | 88-041-2850092 | Khulna |
| 29 | Khulna Polytechnic Institute | 88-041-762352 | Khulna |
| 30 | Kishorganj Polytechnical Institute | Kishoreganj | |
| 31 | Kurigram Polytechnic Institute | 88-0581-61688 | Kurigram |
| 32 | Kushtia Polytechnical Institute | Kushtia | |
| 33 | Lakshimpur Polytechnic Institute | 88-0381-61022 | Lakshmipur |
| 34 | Magura Polytechnic Institute | Magura | |
| 35 | Moulvibazar Polytechnic Institute | Maulvibazar | |
| 36 | Munshiganj Polytechnical Institute | 88-0691-63825 | Munshiganj |
| 37 | Mymensingh Polytechnic Institute | 88-091-54294 | Mymensingh |
| 38 | Naogaon Polytechnic Institute | 88-0721-62070 | Naogaon |
| 39 | Narshindi Polytechnical Institute, Bangladesh | 88-0628-51662 | Narsingdi |
| 40 | Pabna Polytechnical Institute, Bangladesh | 88-0731-65844 | Pabna |
| 41 | Patuakhali Polytechnical Institute | 88-0441-62345 | Patuakhali |
| 42 | Rajshahi Mohila Polytechnic Institute | 88-0721-861344 | Rajshahi |
| 43 | Rajshahi Polytechnic Institute | 88-0721-761977 | Rajshahi |
| 44 | Rangpur Polytechnical Institute | 88-0521-63513 | Rangpur |
| 45 | Shariatpur Polytechnic Institute, Bangladesh | 88-0931-62534 | Shariatpur |
| 46 | Satkhira Polytechnic Institute | 88-0471-65170 | Jessore |
| 47 | Sherpur Polytechnical Institute | 0931-62534 | Sherpur |
| 48 | Sylhet Polytechnic Institute, Bangladesh | 88-0821-716372, 01746494392 | Sylhet |
| 49 | Sirajgonj Polytechnical Institute | 88-0751-64286 | Sirajganj |
| 50 | Tangail Polytechnical Institute, Bangladesh | 88-0921-53237 | Tangail |
| 51 | Thakurgaon Polytechnic Institute | 88-0561-61400 | Thakurgaon |
Polytechnical Diploma Engineering Admission Result 2017
Polytechnic Diploma Engineering Admission Result will published on 26th June 2017 at 05:00 PM. Polytechnical in Diploma Engineering Admission Result 2017 will be published on 26th June (Sunday) 2017. You can check your Polytechnic Diploma Engineering Admission Result from our website as well as our website.Polytechnic Diploma Engineering Admission 2017
Fundamentally there are 2 admission notices in Polytechnic Diploma Engineering Admission Result Notice 2016-2017. One is Polytechnic Diploma Engineering Admission Notice 1st Shift 2016 & another is Polytechnic Diploma Engineering Admission 2nd Shift 2017. Both of 2 notices were announced by Poly Technical Authority. Once successfully done 1st shift admission, Directorate of Technical Board will announced in 2nd shift admission procedure for academic year 2017-2018.
NB: Curious students can apply 1st or 2nd shift, what they want. 1 (one) students can apply highest 10 institutes.
We will announce Polytechnic Diploma Engineering Admission Result Notice 1st Shift 2017 associated all news in our website at MYEDUBD.com.
Tambahkan Komentar